Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.1 °C | at 11:15 |
| Low Temperature | 2.1 °C | at 23:35 |
| Temperature Range | 9.0 °C | |
| High Apparent Temperature | 7.6 °C | at 13:05 |
| Low Apparent Temperature | -0.9 °C | at 21:55 |
| Low Wind Chill | -1.1 °C | at 23:49 |
| High Heat Index | 11.1 °C | at 11:15 |
| High Humidity | 94 % | at 02:05 |
| Low Humidity | 56 % | at 13:25 |
| Rainfall | ||
| Rainfall | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 43.5 km/h | at 10:45 |
| Highest Speed (10 minute average) | 16.1 km/h (F3) | at 11:15 |
| Wind Run | 115.1 km | |
| Dominant Direction | 301° WNW | |
| Pressure | ||
| High Pressure (SL) | 1014.02 mb | at 23:58 |
| Low Pressure (SL) | 1002.95 mb | at 04:00 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 10/28/20 00:00:01
powered by
Cumulus v1.9.4 (1099)